Cltclove's Whisky Log
Russells Reserve Single Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
DYC | ||
Age: 8 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenturret | ||
Age: 27 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Aberlour Alba | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Needs water immediately | |
The Clover Single Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kentucky Owl | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Sazerac | ||
Age: 18 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Knob Creek Bourbon | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Deanston Red Wine Cask | ||
Age: 9 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Dalmore Vintage 2002 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Balblair 2000 | ||
Age: 16 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg Grooves | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kilchoman STR Cask Matured | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Amrut Naarangi | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Amrut Cask Strength | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Westward Single Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Bluegrass BiB | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
J W Dant BiB | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Evan Williams BiB | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Mello Corn BiB | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Laphroaig Cask Strength | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wyoming Small Batch | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Westward Single Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Deveron | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Bibb & Tucker | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wilderness Trail | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
The Clover | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Straight Notes: | |
Westland Single Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
The Quiet Man An Fear Ciuih | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg Wee Beastie | ||
Age: 5 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Old Grandad 114 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Widow Jane | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Rabbit Hole Cavehill | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tullamore Dew Single Malt | ||
Age: 18 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glasgow 1770 Peated | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenallachie | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Waterford Ballymorgan 1.2 | ||
Age: 0 yr Alcohol: 50.0% Rating: | Nose: Taste: Notes: | |
Booker"s 30thAnniversary | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Van Winkle Special Reserve | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wild Turkey Revival | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Elijah Craig Toasted Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kentucky Gentleman | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Highland Park Viking Honour | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenlivet Archive | ||
Age: 21 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Whistle Pig Farmstock #3 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Henry Mckenna Bottled In Bond | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Jefferson Ocean | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Michter's US*1 American Whiskey | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Town Branch | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Widow Jane | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Jack Daniel's Gold | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Stoll &wolfe | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Uncle Nearest | ||
Age: 7 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Laphroaig Quarter Cask | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Aberlour 105 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tweeddale Grain Of Truth | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Aberfeldy | ||
Age: 21 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Arran Quarter Cask | ||
Age: 9 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ka Va Lan | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Blair Athol | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Deanston | ||
Age: 18 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tobermory | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
James Eadie | ||
Age: 22 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
anCnoc | ||
Age: 24 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glen Moray | ||
Age: 25 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glen Moray | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
The Balvenie Portwood | ||
Age: 21 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Crabbie | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenfarclas | ||
Age: 25 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Paul John Brilliance | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ailsa Bay Sweet Smoke | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Amrut Madeira Cask | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Aerstone | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Dingle | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kaiyo | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Highland Park Valkerie | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg Kelpie | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg An Oa | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tullamore Dew | ||
Age: 14 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tullamore Dew Rum Cask | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Highland Park August 2019 | ||
Age: 21 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenlivet 12 Double Oak | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
High West American Prairie | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Rogue Single Malt | ||
Age: 5 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Jefferson’s Grand Selection | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Eades Double Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: 2 single malts vatted in Virginia | |
Four Roses Bourbon 130th Anniversery | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Winchester | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Knob Creek Bib | ||
Age: 0 yr Alcohol: 50.0% Rating: | Nose: Taste: Notes: | |
Bakers | ||
Age: 13 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Basil Hayden | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Weller Full Proof | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenmorangie Tusail | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Russells Reserve | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Highland Park Magnus | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wild Turkey 101 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenrothes 1998 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenfiddich Gran Cru | ||
Age: 23 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glen Scotia | ||
Age: 23 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: 1992 distilled | |
Old Bardstown Bib | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Four Roses Small Batch Select Bourbon | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wilderness Trail (rye Instead Of Wheat) | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Rye not wheat | |
Minor Case | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Rare Perfection | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Bottled in Kentucky | |
Linkumpinch | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Town Branch | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Old Forrester 1910 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
New Riff Bib | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Smooth Ambler Big Level Wheated | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wilderness Trail Bottled In Bond | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Evan Williams Single Barrel | ||
Age: 8 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Evan Williams Black Label | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wild Turkey Forgiven | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Speyburn Arranta | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Basil Hayden Dark Rye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tamdhu Batch Strength | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Litigation | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Smuggler’s Notch | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Clan MacGregor | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Hp Wisers | ||
Age: 16 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Old Farm | ||
Age: 1 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Widow Jane | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Yamazaki | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Teeling Single Grain | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Cream Of Kentucky | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glendronach | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Pikesville | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Clyde Mays 110 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Teeling Small Batch | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tarnished Truth | ||
Age: 3 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Balcones Pot Still | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
TX Bourbon | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
44 Rye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Ranger creek distillery | |
Glenfiddich Winter Storm | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Joseph Magnus | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Goldrun | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Machrie Moor Third Edition | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Westward Single Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Nikka Miyagikyo | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Baller Single Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kaiyo | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Irish American | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Red Spot | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Entrapment Orphan Barrel | ||
Age: 25 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Slane | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Smokehead | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Wild Buck | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Spade & Bushel Cask Strength | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Lazy River | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Bushmills | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Distillery only | |
Bruichladdich The Black Art 4.1 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Unpeated | |
Stillhouse Black Bourbon | ||
Age: 0 yr Alcohol: 40.0% Rating: | Nose: Taste: Notes: Rested in coffee beans | |
Weller Antique 107 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Brothership | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kilbeggan Single Grain | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Auchentoshan The Barteber’s Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Balcones Blue Corn 10th Anniversary | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ka Va Lan Vinho Barrique | ||
Age: 0 yr Alcohol: 57.8% Rating: | Nose: Taste: Notes: | |
Old Pulteney | ||
Age: 17 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glendalough | ||
Age: 13 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glendalough | ||
Age: 7 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kirkland | ||
Age: 18 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Bloody Butchers Creed | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Shelbyville Bloody butcher corn | |
Peerless | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Rebell Yell Single Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Town Branch Sherry Cask | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Town Branch Cask Strength | ||
Age: 0 yr Alcohol: 60.0% Rating: | Nose: Taste: Notes: | |
Michter's Toasted Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Michter’s Sour Mash | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Oak Eye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Woodford Reserve Straight Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Whoop & Hollar (orphan Barrell) | ||
Age: 28 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Prichard’s | |
Writer’s Tears | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Black Truffle Rye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Sonoma distilling co. Black truffle infused | |
Glenfarclas | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg Auraverdes | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg Perpetuum | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glendalough Double Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Chestnut Farms | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Barrel Rye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Heavens Door Double Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Heavens Door | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Heavens Door | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Dalmore | ||
Age: 18 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
BenRiach | ||
Age: 22 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Tomintoul 1976 Vintage | ||
Age: 36 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Whistle Pig Farmstock #2 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Whistle Pig Farmstock #1 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Whistle Pig Rye | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Whistle Pig Rye | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kirkland | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Aultmore | ||
Age: 18 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbog Vatted | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Cask strength Taste: Notes: | |
George T Stagg 2017 | ||
Age: 0 yr Alcohol: 64.6% Rating: | Nose: Taste: Notes: | |
Corsair Triple Smoke | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Bruichladdich The Classic Laddie | ||
Age: 0 yr Alcohol: 50.0% Rating: | Nose: Taste: Notes: | |
Sagamore Reserve | ||
Age: 0 yr Alcohol: 50.6% Rating: | Nose: Taste: Notes: | |
Old Ezra Brooks | ||
Age: 7 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Monogram Whiskey | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: 2017 release | |
A. D. Laws | ||
Age: 0 yr Alcohol: 47.0% Rating: | Nose: Taste: Notes: | |
A. D. Laws | ||
Age: 0 yr Alcohol: 50.0% Rating: | Nose: Taste: Notes: | |
Yellostone Limited Edition | ||
Age: 0 yr Alcohol: 55.0% Rating: | Nose: Taste: Notes: | |
Yellostone | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Russells Reserve Single Barrel | ||
Age: 0 yr Alcohol: 55.0% Rating: | Nose: Taste: Notes: | |
Sonoma County West Of KY #3 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Medley Bros | ||
Age: 0 yr Alcohol: 51.0% Rating: | Nose: Taste: Notes: | |
The Tyrconnell Madeira Finish | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
The Tyrconnell Sherry Finish | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Chivas Regal | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
1792 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Jura | ||
Age: 21 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenmorangie Astar | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Little Book | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Talisker | ||
Age: 30 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: 2013 bottling | |
Speyburn | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Singleton Of Glen Ord | ||
Age: 15 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glen Grant | ||
Age: 16 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Henry Mckenna Single Barrel | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glenfiddich Distillers Edition | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Amrut Raw Cask | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Evan Williams | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Rabbit Hole | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Evan Williams Master Blend | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Reisetbauer Single Malt 1998 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
J. Haider Rye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Edradour Caledonia | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Cedar Ridge Malted Rye | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Brenne | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Journeyman | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Dalmore 1977 | ||
Age: 19 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Highland Park 1987 | ||
Age: 22 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Fettercairn 1984 | ||
Age: 23 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Auld Niblick Straight Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Craig Athol 1960 | ||
Age: 20 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Glengoyne | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ralfy's Meteorite Port Charlotte | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Chichibu Chibidaru 2014 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kirin-fuji-sanroku | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Malt Michel Couvreur | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Aberlour | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
11 Wells Prototype | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Manatawny | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Ardbeg Dark Cove | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Woodford Reserve Straight Malt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Oyo Michelone Reserve | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Four Roses Bourbon 2014 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Compass Box Lost Box | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Kinnickinnie | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
James E Pepper 1776 | ||
Age: 0 yr Alcohol: 50.0% Rating: | Nose: Taste: Notes: | |
West Cork | ||
Age: 10 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Taos Lightning | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
The Quiet Man | ||
Age: 8 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Leopold Bros | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Macallan Speymalt | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Rebell Yell | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Very Old Bartons | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Laphroaig | ||
Age: 32 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Old Forrester 1870 | ||
Age: 0 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: | |
Deveron | ||
Age: 12 yr Alcohol: 0.0% Rating: | Nose: Taste: Notes: Macduff distillery | |
Booker"s | ||
